| Wednesday, July 15th | ||
| 5:00 pm |
Fair Entry Deadline (Reference Entry and Judging Schedule in Fair Book for More Details) |
|
|
Style Revue - Script Entry Deadline |
||
| Friday, July 24th | ||
| 9:00 am | Horse Show (Horse Arena) | |
|
Saturday, July 25th |
||
| 8:00 am |
Dog Show - Check-in (Ag Building) |
|
| 8:30 am | Dog Show (Ag Building) | |
|
Monday, July 27th |
||
| 1:30 pm |
Cats & Pets Judging (Assembly Room) |
|
|
Aquarium Pets Judging |
||
|
|
||
|
Tuesday, July 28th |
||
| 8:30 am |
Style Revue - Judging (First Baptist Church) |
|
| 10:30 am |
Style Revue - Set-up/Revue Practice (First Baptist Church) |
|
| 6:00 pm |
Style Revue (First Baptist Church) |
|
|
Thursday, July 30th |
||
| 8:00 am |
Fairgrounds Cleanup |
|
|
Friday, July 31st |
||
| 8:00 am | Home-Owned Carnival Setup | |
| 12:00 pm | RV Park - Open | |
|
Saturday, August 1st |
||
| 8:00 am |
Fairgrounds - Open for Set-up |
|
| 4:00 pm |
Parade Line-up |
|
| 5:00 pm | NWKS Fair Parade (Main St.) | |
| Sponsored by: Sherman County 4-H Ambassadors | ||
| 6:00 pm |
Live Music (Midway) |
|
|
Sponsored by: Sherman Co. Community Development |
||
| 7:00 pm | Carnival - Open [Tickets, Wristband] | |
| 10:00 pm | Carnival - Closed [Kiddie Rides] | |
| 11:00 pm | Carnival - Closed [All Rides & Games] | |
|
Sunday, August 2nd |
||
| 12:00 pm |
Fairgrounds - Open for Set-up |
|
| 5:00 pm |
Fairgrounds - Closed |
|
|
Monday, August 3rd |
||
| 8:00 am |
4-H Foods, Arts & Crafts, Clothing & Fiber Arts, Cloverbud Judging |
|
|
4-H Foods Sale |
||
|
4-H Life Skills Judging |
||
| 10:00 am |
4-H Crops & Garden, Floriculture, Forestry, STEM Judging
|
|
| 12:00 pm |
4-H Photography, Woodworking Judging
|
|
| 2:00 pm |
4-H Booths, Project Poster, Shooting Sports, Geology, Entomology, Wildlife Judging
|
|
| 4:00 pm | Open Class Entry Check-in - Open | |
| 5:30 pm | Free BBQ (Ag Building Park) | |
| Sponsored by: Simplot | ||
| 6:00 pm | Open Class Entry Check-in - Closed | |
| Open Class Judging | ||
| Kids Pedal Tractor Pull - Registration [Ages 4-12] | ||
| Free Pony Rides (Horse Arena) | ||
| Sponsored by: Sherman Co. Farm Bureau | ||
|
Live Music (Midway) |
||
| Sponsored by: Sherman Co. Community Development | ||
| 6:30 pm | Kids Pedal Tractor Pull (Grandstands) | |
| Sponsored by: Pathway Ag | ||
| 7:00 pm | Carnival - Open [Tickets] | |
| 10:00 pm | Carnival - Closed [All Rides & Games] | |
|
Tuesday, August 4th |
||
| 7:30 am |
All Animals Stalled Including Rabbits & Poultry
|
|
| Scale Available to Check Weight | ||
| 8:00 am | Official Livestock Weigh-in - Open | |
| 10:00 am | Official Livestock Weigh-in - Closed | |
| 1:00 pm | Sheep Show | |
| 3:00 pm | Goat Show | |
| 6:00 pm | Howdy Rowdy Fun Night - Registration | |
|
Live Music (Midway) |
||
| Sponsored by: Sherman Co. Community Development | ||
| 6:30 pm | Howdy Rowdy Fun Night (Horse Arena) | |
| 7:00 pm | Carnival - Open [Tickets] | |
| 10:00 pm | Carnival - Closed [All Rides & Games] | |
|
Wednesday, August 5th |
||
| 8:00 am |
Swine Show |
|
| 3:00 pm | Poultry Judging (Poultry & Rabbit Barn) | |
| 4:00 pm | Poultry Showmanship (Show Ring) | |
| Rabbit Showmanship (Show Ring) | ||
| Rabbit Show (Show Ring) | ||
| 6:00 pm |
Live Music (Midway) |
|
| Sponsored by: Sherman Co. Community Development | ||
| 7:00 pm | Carnival - Open [Tickets, Wristband] | |
| 9:30 pm |
Drone Show - 100 Drones |
|
| 10:00 pm | Carnival - Closed [Kiddie Rides] | |
| 11:00 pm | Carnival - Closed [All Rides & Games] | |
| Thursday, August 6th | ||
| 9:00 am | Beef Show | |
| 2:30 pm | Round Robin Showmanship - Exhibitors Report | |
| 3:00 pm | Round Robin Showmanship (Show Ring) | |
| 6:00 pm |
Live Music (Midway) |
|
| Sponsored by: Sherman Co. Community Development | ||
| 6:30 pm | Ranch Rodeo (Horse Arena) | |
| 7:00 pm | Carnival - Open [Tickets] | |
| 10:00 pm | Carnival - Closed [All Rides & Games] | |
| Friday, August 7th | ||
| 8:30 am | Livestock Judging - Registration | |
| 9:00 am | Livestock Judging | |
| 5:00 pm | 4-H Appreciation BBQ (Show Ring) | |
| Sponsored by: Sherman Co. 4-H Council | ||
| 5:30 pm |
Livestock Barns - Closed for Sale |
|
| 6:00 pm | 4-H Livestock Sale (Show Ring) | |
|
Live Music (Midway) |
||
| Sponsored by: Sherman Co. Community Development | ||
| 7:00 pm | Carnival - Open [Tickets, Wristband] | |
| 7:30 pm | Goodland Kiwanis Demolition Derby (Grandstands) | |
| Adult - $10.00 | ||
| Children (12 & Under) - $5.00 | ||
| www.gsademoderby.com | ||
| 10:00 pm | Carnival - Closed [Kiddie Rides] | |
| 11:00 pm | Carnival - Closed [All Rides & Games] | |
| Saturday, August 8th | ||
| 7:30 am | 4-H & Open Class Entry Check-out - Open | |
| 9:00 am | 4-H & Open Class Entry Check-out - Closed | |
| 1:00 pm | Tri-State Royal Champion of Champions | |
| http://www.showringmaster.com/Upcoming-Shows/Tri-State-Royal-Champion-of-Champions | ||
All Times Shown are Mountain Time